Asus mengelaurkan prodak baru di tahun 2014 Kelas menegah yang cukup menawan dengan harga terjangkau kinerja sempurna tanpa kompromi yaitu Asus Zenfone 5 merupakan pilihan yang ditawarkan lebih kecang perpormany dari saudara satu angkatanya yaitu Asus Zenfone 4. Dengan Mengusung layar 5 inch dengan resolusi 1280 x 800 piksel. Ditenagai prosesor Intel® Atom™ Multi-Core Z2580 Processor 2.0 GHz dengan Intel Hyper-Threading Technology, perangkat ini dilengkapi dengan RAM 1 GB. Bernyawa OS Android Jelly Bean 4.3, dapat dengan mudah mengoperasikan berbagai macam aplikasi dan memberikan pengalaman game yang menabjubkan.
Spesifikasi Asus Zenfone 5 Terbaru 2014
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, Juni | |
| Status | Coming soon. Exp. release 2014, Q3 | |
| Body | Dimensions | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) |
| Weight | 140 g (5.1 oz) | |
| Display | Type | IPS Capacitive Touch Screen, 16M Colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, Autofocus, LED Flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v4.3 (Jelly Bean) Upgradable To v4.4.2 (KitKat) |
| Chipset | Intel Atom Z2580 | |
| CPU | Dual-core 2.0 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow | |
| - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | ||
| Battery | Li-Po 2110 mAh battery | |
| Stand-by | ||
| Talk time |
